![]() |
|||||||||||||||||||||||||
Profiles & Contacts for IB Schools in Southeast Florida |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Ada Merritt Elementary School
|
| Location | 660 SW 3 Street Phone (305) 326-0791 |
| School Type | It offers the IB Primary Years Programme. The school is state funded. |
| Student Body | |
| IB Authorization | July 2006 |
| Principal | Carmen M. Garcia |
| PYP Coordinator | Ms Jackeline Sanchez-Jimenez |
| Description | |
| Link |

| Location | 2455 West Atlantic Avenue Delray Beach, Florida 33445 Phone: 561.243.1531 Fax: 561.243.1534 |
| School Type | Public High School Grades 9-12 |
| Student Body | 2400 Students |
| IB Authorization | 1989 |
| IB
Classes Offered |
English A1 HL, Spanish B SL, French B SL, History SL & HL (Americas and Europe), Psychology SL, Social & Cultural Anthropology SL, Economic SL & HL, Biology SL & HL, Chemistry SL & HL, Physics SL & HL, Mathematics SL & HL, Math Studies SL, Visual Arts HL, Music SL (Group & Solo) |
| IB Candidates 2003-04 | 126
Diploma Candidates 163 Anticipated Candidates |
| Principal | Dr.Kathleen Weigel |
| IB Coordinator | David
A.Youngman youngmd@palmbeach.k12.fl.us |
| Description | Atlantic Community High School is a public high school located in a residential, middle class neighborhood and is a microcosm of minorities and socioeconomic levels in southeastern Palm Beach County. The International Baccalaureate World School at Atlantic is a magnet school which offers motivated students the full IB Diploma Program and years 4 and 5 of the IB Middle Years Program in partnership with Carver Community Middle School. |
| Link | http://www.palmbeach.k12.fl.us/atlantichs |
| Location | Lauderdale Lakes, Broward County |
| Address | 3050
N.W. 41st Street Phone: 754-322-0200 |
| School Type | Public High School (9-12) |
| Student Body | 2292 |
| IB Authorization | DP 1985 MYP 2005 |
| Principals | Rayfield Henderson and Joyce Ferguson |
| IB Coordinator | Hallie Hopper |
| Link to Website | http://www.broward.k12.fl.us/boydandersonhs |
| Location | 101 Barwick Road Delray Beach, FL 33445 Phone: 561- 638- 2100 |
| School Type | It offers the IB Middle Years Programme. The school is state funded. |
| Student Body | |
| IB Authorization | February 2001 |
| Principal | Lena Roundtree |
| MYP Coordinator | Barbara Dilthey Dilthey@palmbeach.k12.fl.us |
| Description | |
| Link |
| Location | 450
Bird Road Coral Gables, Florida 33146 Phone: 305.443.4871 Ext.2269 Fax: 305.441.8094 |
| School Type | Public High School Grades 9-12 |
| Student Body | 3300 Students |
| IB Authorization | 1986 |
| IB
Classes Offered |
English A1 HL, French A2 HL, French B HL/SL, German Ab initio SL, German B HL/SL, Italian Ab initio SL, Italian B HL/SL, Spanish A2 HL, Spanish B HL/SL, History of the Americas HL, Psychology HL/SL, Business & Management HL/SL, Biology HL/SL, Chemistry SL/HL, Physics HL/SL, Math Methods SL, Math Studies SL, Computer Science HL/SL, Music Group Performance SL, Music Solo Performance,Visual Arts A&B HL/SL |
| IB Candidates 2004 | 77 Diploma, 63 Certificate, 54 Anticipated, 1 Retake |
| Principal | Dr. Alex L. Martinez |
| IB Coordinator | Niki Brisson nbrisson@cghs.dadeschools.net |
| Description | Coral Gables Senior High has been recognized, since its establishment in 1951, as "the School of Distinction." Located in Coral Gables, "the City Beautiful," home to more than 150 multinational companies, Coral Gables High was ranked among the top 100 high schools in the nation by Redbook Magazine(1992) and Newsweek Magazine(1998). Among its graduates are two Pulitzer Prize winners in music since 1983, the first female and longest serving U.S. Attorney General, more Silver Knight winners than any other high school in Florida, four former Olympians, three Super Bowl champions, a number of professional athletes, and Florida's Rhodes Scholar for the year 2000. |
| Link | http://cghs.dadeschools.net |
| Location | Miami |
| Address | 10101
SW 152 Street Miami, Florida 33157 |
| Contact | Phone:
305.232.2044 Fax: 305.252.3454 |
| Principal | Adrianne Leal (Ext.2127) |
| IB Coordinator | Michele Patterson |
| Link | http://coralreef.dadeschools.net/ |
| Location | Deerfield Beach, Broward County |
| Address | 701 SE 6th Ave Deerfield Beach, FL 33442 Phone: 754-322-3300 |
| School Type | Public Middle School (6-8) |
| Student Body | 1261 |
| IB Authorization | MYP 2004 |
| Principal | Vincent Alessi |
| MYP Coordinator | Regina DelPino |
| MYP Coordinator | Ms MJ Caputo |
| Link to Webpage | http://www.deerfieldbeachmiddle.com |
| Location | Deerfield Beach, Broward County |
| Address | 910
Southwest 15th Street Phone: 754-322-0650 |
| School Type | Public High School (9-12) |
| Student Body | 2269 |
| IB Authorization | DP 1989 and MYP 2004 |
| Principal | Jon Marlow |
| IB Coordinator | Judith Olivero |
| Link to Website | http://www.deerfieldbeachhighschool.com |
| Location | Miami |
| Address | 14250 Boggs Drive, Miami FL 33176 |
| Contact | Phone: 305- 238- 3688 |
| School Type | It offers the IB Primary Years Programme. The school is state funded. |
| Student Body | |
| IB Authorization | June 2000 |
| Principal | Pamela Brown. |
| PYP Coordinator | Mary Davis |
| Description | |
| Link |
Lauderdale Lakes Middle School
| Location | 3050 Northwest 41st Street Phone: 954- 497- 3800 |
| School Type | It offers the IB Middle Years Programme. The school is state funded. |
| Student Body | |
| IB Authorization | February 2005 |
| Principal | Martin Reid |
| MYP Coordinator | Mrs Hallie Hopper |
| Description | |
| Link |
| Location | Fort Pierce |
| Address | 1806
Avenue 1 Fort Pierce, Florida 34950 |
| Contact | Phone:
772-468-5474 Fax: 772-595-3294 |
| School Type | Public Academic Magnet |
| Student Body | Total Enrollment: 1898, MYP Enrollment: 558, and IB Enrollment: 462 |
| IB Authorization | 1990-Diploma Programme and 2007- MYP Candidate |
| IB Classes offered | Junior Year: English, Pre Calculus, American History, Spanish or French, Biology, Chemistry SL, Studio Art or Psychology, Theatre Arts or Music SL. Senior Year: English, Math Studies or Calculus, History of the Americas, Spanish or French, Biology and Theory of Knowledge |
| IB Diploma Candidates | 68 students |
| Principal | Mrs. Peggy Anderson |
| IB Coordinator | Dr. Claudia Trew |
| Description | More than 25 years ago, Lincoln Park Academy leveraged local community interest in specialized academies of learning for young students and established the first magnet school in the St. Lucie School District. As a magnet school, LPA attracts some of the best and brightest from throughout the county. Students can begin studying at Lincoln Park in grade six, and continue their studies through graduation. Lincoln Park is in the top 2% of nationlly ranked magnet schools in the country and has been an "A School" for 7 years. While 98% of Lincoln Park graduates go on to college, every student achieves within a well-structured and disciplined learning environment. Students receive rigorous instruction on the core subjects of language arts, mathematics, science and social studies. Athletes have the opportunity to combine sports and studies for personal satisfaction. Academically ambitious students may earn the International Baccalaureate diploma-the only such program currently available in the St. Lucie district. A Gifted saxophone player who dreams of a career as a music producer finds his place at Lincoln Park Academy. So does the future professional basball player, the certified mountain quide, the neurosurgeon and the four star chef. Students from Lincoln Park set their sights on the most prestigious universities in the United States, and find admission at Johns Hopkins, Columbia, Harvard, and the Berkeley School of Music. Students form Lincoln Park also matriculate at all of the top universities in Florida. Pride is not just a word at Lincoln Park. It is an activity with a history of more than 50 years. Lincoln Park alumni stay active in the school through membership in the Silver and Gold Club. LPA is a place where the current generation learns and grows in a framework created and maintained by the generations that came before. Students in the high school program receive instruction in the four core courses in each of the four years. In addition, students take all state-required courses for graduation. The IB program is a rigorous pre-university course of study leading to examinations for the prestigious IB Diploma. This program meets the needs of highly motivated and academically-inclined seondary school students. Students must apply for admission during their eighth grade year. Lincoln Park Academy offers a variety of AP courses to eleventh and twelfth grade students who are highly motivated and need the academic challenge. Admission is based primarily on grades and teacher recommendation. Students in grades 11 and 12 may take academic college courses and receive both college and high school credit. Students must meet district and college criteria to enter this program.
|
| Link to school webpage | http://www.stlucie.k12.fl.us/lpa |
| Location | Miramar |
| Address | 3601
SW 89th Avenue Miramar, Florida 33025 |
| Contact | Phone:754-323-1382 Fax: 754-323-1480 |
| Principal | David Gordon |
| IB Coordinator | Debra Bernstein Kearns |
Morikami Park Elementary School
| Location | 6201 Morikami Park Road |
| School Type | IB Primary Years Programmeis offered. The school is state funded. |
| Student Body | All students in Palm Beach County Schools my apply. |
| IB Authorization | January 2001 |
| Principal | Sandi Byrne, E-mail byrnesa@palmbeach.k12.fl.us |
| PYP Coordinator | Lois Gray, E-mail Grayl@palmbeach.k12.fl.us |
| Description | Morikami Park Elementary began in 1998 and has continued to flourish with highly motivated students while using a comprehensive inquiry based approach. |
| Link | http://www.palmbeach.k12.lf.us/MorikamiParkES |
| Location | North Miami |
| Address | 800
North East 137 Street North Miami, Florida 33161 |
| Contact | Phone:
305.891.6590 ext. 2339 or 2344 Fax: 305.895.1788 |
| School Tpye | Public |
| Student Body | 3,000 students in all, 300 IB students |
| IB Authorization | 1990, DP |
| IB Classes offered | English, French, Spanish, History of the Americas, Contemporary History, Psychology 1 and 2, Economics 1 and 2, Biology, Mathstudies, Calculus, Theatre Arts 1 and 2 |
| IB Candidates | 2006-07 37 candidates and 50 for 2007-08 |
| Principal | Carnell A. White |
| IB Coordinator | Lawrence Jurrist E-mail: elij48@dadeschools.net |
| Location | Stuart |
| Address | 10205
SW Pratt & Whitney Road Stuart, Florida 34997 |
| Contact | Phone:
772.219.1840 Ext.35345 Fax: 772.219.1860 |
| Principal | Patricia Schmoyer |
| IB Coordinator | Kelly George georgek@martin.k12.fl.us |
| Location | Riviera Beach |
| Address | 600
West 28th Street Riviera Beach, Florida 33404 |
| Contact | Phone:
561.882.3400 Fax: 561.882.3443 |
| Principal | Gloria A. Crutchfield, Ph.D. |
| IB Coordinator | David P. Hale, M.A. Magnet Coordinator |